10886 In-ceiling tensioned 350 view 16:9

- Description
- Specs
- Media
- Docs
Description
| Viewing width | 350 cm |
| Viewing height | 197 cm |
| Diagonal | 402 cm |
| Case width | 402 cm |
| Ceiling cut-out | 400x13 cm |
| Standard top | 40 cm |
| Maximum top | 70 cm |
Specs
| ASPECT RATIO | 16:9 |
| VIEWING AREA | 350x197cm |
| FABRIC SIZE | na |
| BLACK BORDERS LEFT RIGHT BOTTOM | 5cm |
| STANDARD TOP BORDER | 40cm |
| OPTIONAL TOP BORDER | From 10 up to 55cm |
| STANDARD FABRIC | Matt white with black back 1.2 Gain |
| OPTIONAL FABRIC | Matt white without black back 1.2 Gain High contrast with black back 0.8 Gain Rear projection without black back or borders 1.0 Gain Micro Perforated with black back 1.0 Gain |
| FABRIC FALL | Frontall fall (standard) Back fall (optional) |
| INSTALLATION | Ceiling mounted |
| MOTOR SIDE | Only available on right side |
| STANDARD CASE COLOUR | White |
| OPTIONAL CASE COLOUR | Upon request with extra charge |
| CASE LENGTH | 392cm |
| CUT OUT CEILING | 400x13cm |
| REQUIRED SPACE ABOVE CEILING | 13,5cm |
| REMOTE INCLUDED | No |
