10878 In-ceiling tensioned 300 view 4:3

- Description
- Specs
- Media
- Docs
Description
| Viewing width | 300 cm |
| Viewing height | 225 cm |
| Diagonal | 375 cm |
| Case width | 352 cm |
| Ceiling cut-out | 350x13 cm |
| Standard top | 5 cm |
| Maximum top | 70 cm |
Specs
| ASPECT RATIO | 4:3 |
| VIEWING AREA | 300x225cm |
| FABRIC SIZE | na |
| BLACK BORDERS LEFT RIGHT BOTTOM | 5cm |
| STANDARD TOP BORDER | 10cm |
| OPTIONAL TOP BORDER | From 10 up to 55cm |
| STANDARD FABRIC | Matt white with black back 1.2 Gain |
| OPTIONAL FABRIC | Matt white without black back 1.2 Gain High contrast with black back 0.8 Gain Rear projection without black back or borders 1.0 Gain Micro Perforated with black back 1.0 Gain |
| FABRIC FALL | Frontall fall (standard) Back fall (optional) |
| INSTALLATION | Ceiling mounted |
| MOTOR SIDE | Only available on right side |
| STANDARD CASE COLOUR | White |
| OPTIONAL CASE COLOUR | Upon request with extra charge |
| CASE LENGTH | 342cm |
| CUT OUT CEILING | 350x13cm |
| REQUIRED SPACE ABOVE CEILING | 13,5cm |
| REMOTE INCLUDED | No |

