10012 M-series electrical projection screen 154x89 16:9

- Description
- Specs
- Media
- Docs
Description
CHARACTERISTICS
• White aluminium housing fits most decoration styles
• A long life-time is guaranteed thourgh the use of high quality components
• The perceived image brightness is increased through black borders on all 4 sides (for 4:3 and 16:9 models)
• By using self-adjusting high quality bearings, the screen runs up and down smoothly and quietly
BENEFITS
- Easy installation through flexible placement of mounting brackets on the aluminium case
- Perfect image because of projection surface withoug curling edges
- Wrinkle-free surface through use of the ALR (Anti Leathermark Roller)
| Detailed Specifications: | ||
| Stock Item | Yes | |
| Screen type | Electrical | |
| Aspect ratio | 16:9 | |
| Viewing area | 144x79 cm | |
| Ideal Seating Distance | ||
| Diagonal | 170 | |
| Fabric type | matte white | |
| Seamless projection fabric | Yes | |
| Top border | 40cm | |
| Black borders | yes | |
| Black back | yes | |
| Motor side | Right | |
| Case size | 11.3x12x161 cm | |
| Packaging dimensions | ||
| Case colour | white (RAL 9016) | |
| Gain Value | 1.5 | |
| EAN code | 5425022750071 |
Specs
| Stock Item | Yes | Black borders | X |
| Screen type | EO | Black back | X |
| Aspect ratio | 16:09 | Motor side | Right |
| Viewing area | 148x83cm | Case size | 161x11.3x12cm |
| Ideal Seating Distance | Packaging dimensions | 0x0x0cm | |
| Net Weight | 14.9 | Bruto Weight | |
| Diagonal | 170cm | Case colour | white (RAL 9016) |
| Fabric type | matte white | Gain Value | 1.5 |
| Seamless projection fabric | X | EAN code | 5425022750071 |
| Top border | 40cm | Screen Roll Out Time |










