10012 M-series electrical projection screen 154x89 16:9

- Description
- Specs
- Media
- Docs
Description
CHARACTERISTICS
• White aluminium housing fits most decoration styles
• A long life-time is guaranteed thourgh the use of high quality components
• The perceived image brightness is increased through black borders on all 4 sides (for 4:3 and 16:9 models)
• By using self-adjusting high quality bearings, the screen runs up and down smoothly and quietly
BENEFITS
- Easy installation through flexible placement of mounting brackets on the aluminium case
- Perfect image because of projection surface withoug curling edges
- Wrinkle-free surface through use of the ALR (Anti Leathermark Roller)
| Detailed Specifications: | ||
| Stock Item | Yes | |
| Screen type | Electrical | |
| Aspect ratio | 16:9 | |
| Viewing area | 144x79 cm | |
| Ideal Seating Distance | ||
| Diagonal | 170 | |
| Fabric type | matte white | |
| Seamless projection fabric | Yes | |
| Top border | 40cm | |
| Black borders | yes | |
| Black back | yes | |
| Motor side | Right | |
| Case size | 11.3x12x161 cm | |
| Packaging dimensions | ||
| Case colour | white (RAL 9016) | |
| Gain Value | 1.5 | |
| EAN code | 5425022750071 |
Specs
| ASPECT RATIO | 16:9 |
| VIEWING AREA | 148x83cm |
| FABRIC SIZE | 154x128cm |
| BLACK BORDERS LEFT RIGHT BOTTOM | 5cm |
| STANDARD TOP BORDER | 40cm |
| OPTIONAL TOP BORDER | From 5 up to 60cm |
| STANDARD FABRIC | Matt white with black back 1.2Gain |
| OPTIONAL FABRIC | Matt white without black back 1.2 Gain High contrast with black back 0.8 Gain Rear projection without black back or borders 1.0 Gain Micro Perforated with black back 1.0 Gain |
| FABRIC FALL | Frontall fall (standard) Back fall (optional) |
| INSTALLATION | Ceiling or wall |
| MOTOR SIDE | Right side (Standard) Left side (optional) |
| STANDARD CASE COLOUR | White |
| OPTIONAL CASE COLOUR | Black and silver (only in different case option) Other colours upon request with extra charge |
| CASE LENGTH | 165cm |
| REMOTE INCLUDED | No |










