10010 M-series electrical projection screen 244x186 4:3

- Description
- Specs
- Media
- Docs
Description
Specs
| ASPECT RATIO | 4:3 |
| VIEWING AREA | 234x176cm |
| FABRIC SIZE | 244x186cm |
| BLACK BORDERS LEFT RIGHT BOTTOM | 5cm |
| STANDARD TOP BORDER | 5cm |
| OPTIONAL TOP BORDER | From 5 up to 60cm |
| STANDARD FABRIC | Matt white with black back 1.2Gain |
| OPTIONAL FABRIC | Matt white without black back 1.2 Gain High contrast with black back 0.8 Gain Rear projection without black back or borders 1.0 Gain Micro Perforated with black back 1.0 Gain |
| FABRIC FALL | Frontall fall (standard) Back fall (optional) |
| INSTALLATION | Ceiling or wall |
| MOTOR SIDE | Right side (Standard) Left side (optional) |
| STANDARD CASE COLOUR | White |
| OPTIONAL CASE COLOUR | Black and silver (only in different case option) Other colours upon request with extra charge |
| CASE LENGTH | 251cm |
| REMOTE INCLUDED | No |










